Region · UK Food Factory Investment Tracker
Food factory investments in the East Midlands
Announced capital investments at food and drink manufacturing sites in the East Midlands.
- 5investments tracked
- £247mdisclosed across 4 projects
- 16 Nov 2026last updated, checked weekly
5 investments, newest first
| Investment | Sector | Amount | Stage | Announced |
|---|---|---|---|---|
| Mars: £161m pet food factory modernisation, Melton MowbrayModernisation · Mars | Pet food | £161m | Announced | 10 Nov 2026 |
| Compass Group: new 70 million-meal food factory, DerbyNew factory · Compass Group UK & Ireland | Ready meals & food to go | Not disclosed | Under way | 10 Jul 2026 |
| Premier Foods: £36m cooking sauces line, WorksopNew production line · Premier Foods | Ambient grocery | £36m | Announced | 18 Nov 2025 |
| Cranswick: £14m pet food site expansion, LincolnCapacity expansion · Cranswick | Pet food | £14m | Announced | 28 Jul 2025 |
| Geary’s Bakeries: £36m sourdough bakery, LeicesterNew factory · Geary's Bakeries | Bakery & biscuits | £36m | Completed | 3 Jun 2025 |
- By sector
- Pet food (2), Ready meals & food to go (1), Ambient grocery (1), Bakery & biscuits (1)
- By stage
- Announced (3), Under way (1), Completed (1)
Browse the rest of the tracker
By sector
Spotted an error, or know of an investment we have missed? Email [email protected] with a link to a public source.