Region · UK Food Factory Investment Tracker
Food factory investments in the South West
Announced capital investments at food and drink manufacturing sites in the South West.
- 6investments tracked
- £204.5mdisclosed across 6 projects
- 16 Nov 2026last updated, checked weekly
6 investments, newest first
| Investment | Sector | Amount | Stage | Announced |
|---|---|---|---|---|
| Rodda’s: £6m cottage cheese facility, CornwallNew production facility · Rodda's | Dairy & ice cream | £6m | Announced | 21 May 2026 |
| apetito: £100m Kitchen West factory, TrowbridgeNew factory · apetito | Ready meals & food to go | £100m | Approved | 2 Apr 2026 |
| Suntory: £25m manufacturing line, ColefordNew production line · Suntory Beverage & Food GB&I | Soft drinks | £25m | Announced | 26 Feb 2026 |
| Magnum Ice Cream Company: £50m ice cream factory upgrade, GloucesterCapacity upgrade · The Magnum Ice Cream Company | Dairy & ice cream | £50m | Announced | 24 Nov 2025 |
| Premier Foods: £19m Ambrosia factory investment, LiftonCapacity and efficiency upgrade · Premier Foods | Ambient grocery | £19m | Under way | 22 Sep 2025 |
| Rodda’s: £4.5m automated clotted cream line, RedruthAutomation upgrade · Rodda's | Dairy & ice cream | £4.5m | Announced | 29 Apr 2025 |
- By sector
- Dairy & ice cream (3), Ready meals & food to go (1), Soft drinks (1), Ambient grocery (1)
- By stage
- Announced (4), Approved (1), Under way (1)
Browse the rest of the tracker
By sector
Spotted an error, or know of an investment we have missed? Email [email protected] with a link to a public source.