Sector · UK Food Factory Investment Tracker
Dairy & ice cream: UK factory investments
Announced capital investments at UK dairy & ice cream manufacturing sites.
- 12investments tracked
- £295.8mdisclosed across 12 projects
- 16 Nov 2026last updated, checked weekly
12 investments, newest first
| Investment | Region | Amount | Stage | Announced |
|---|
| Rowan Glen: £1m dairy factory upgrade, PalnureFactory upgrade · Rowan Glen | Scotland | £1m | Announced | 28 Aug 2026 |
| Lakeland Dairies: £24.5m creamery upgrade, BallyrashaneCapacity upgrade · Lakeland Dairies | Northern Ireland | £24.5m | Announced | 3 Jun 2026 |
| First Milk: £16.8m creamery upgrade, AspatriaCapacity upgrade · First Milk | North West | £16.8m | Announced | 1 Jun 2026 |
| Rodda’s: £6m cottage cheese facility, CornwallNew production facility · Rodda's | South West | £6m | Announced | 21 May 2026 |
| Heler Foods Packing: £2m site expansion, PorthmadogExpansion · Heler Foods Packing | Wales | £2m | Announced | 12 May 2026 |
| Magnum Ice Cream Company: £50m ice cream factory upgrade, GloucesterCapacity upgrade · The Magnum Ice Cream Company | South West | £50m | Announced | 24 Nov 2025 |
| Freshways: £25m dairy processing facility, West BromwichNew factory · Freshways | West Midlands | £25m | Announced | 23 Oct 2025 |
| Müller: £45m dairy investment, SkelmersdaleCapacity expansion · Müller UK & Ireland | North West | £45m | Under way | 16 Jul 2025 |
| Rodda’s: £4.5m automated clotted cream line, RedruthAutomation upgrade · Rodda's | South West | £4.5m | Announced | 29 Apr 2025 |
| South Caernarfon Creameries: £25m creamery expansion, RhydygwystlCapacity expansion · South Caernarfon Creameries | Wales | £25m | Completed | 15 Apr 2025 |
| Arla Foods: £90m UHT milk investment, LockerbieCapacity expansion · Arla Foods | Scotland | £90m | Announced | 24 Feb 2025 |
| Heler Foods Packing: £6m cheese packing expansion, PorthmadogCapacity expansion · Heler Foods Packing | Wales | £6m | Completed | 6 Jan 2025 |
- By region
- South West (3), Wales (3), Scotland (2), North West (2), Northern Ireland (1), West Midlands (1)
- By stage
- Announced (9), Completed (2), Under way (1)
Spotted an error, or know of an investment we have missed? Email [email protected] with a link to a public source.