Sector · UK Food Factory Investment Tracker
Confectionery & snacks: UK factory investments
Announced capital investments at UK confectionery & snacks manufacturing sites.
- 7investments tracked
- £239.3mdisclosed across 5 projects
- 16 Nov 2026last updated, checked weekly
7 investments, newest first
| Investment | Region | Amount | Stage | Announced |
|---|---|---|---|---|
| Wholebake: £3m high-speed bar lines, WrexhamNew production line · Wholebake | Wales | £3m | Announced | 22 Jul 2026 |
| Kestrel Foods: £5m chocolate coating line, PortadownNew production line · Kestrel Foods | Northern Ireland | £5m | Announced | 1 Jun 2026 |
| Mars: £190m chocolate factory upgrade, SloughModernisation and automation · Mars | South East | £190m | Under way | 15 May 2026 |
| Wholebake: new snack bar factory, WrexhamNew factory · Wholebake | Wales | Not disclosed | Completed | 17 Oct 2025 |
| Haribo: £35m production line and warehouse, CastlefordCapacity expansion · Haribo | Yorkshire and the Humber | £35m | Completed | 2 Jul 2025 |
| Fairfields Farm: second fryer and packing line, WormingfordCapacity expansion · Fairfields Farm | East of England | Not disclosed | Completed | 4 Jun 2025 |
| Mackle Food Company: £6.3m factory expansion and automation, DungannonAutomation and expansion · Mackle Food Company | Northern Ireland | £6.3m | Announced | 10 Feb 2025 |
- By region
- Wales (2), Northern Ireland (2), South East (1), Yorkshire and the Humber (1), East of England (1)
- By stage
- Announced (3), Completed (3), Under way (1)
Browse the rest of the tracker
By sector
Spotted an error, or know of an investment we have missed? Email [email protected] with a link to a public source.